
Aircraft Information
Also see all Infinite Flight Aircraft & Liveries

| Manufacturer | Lockheed |
| Model | P-38 |
| ICAO Type Designator | P38 |
| Role | Fighter / Fighter-bomber / Aerial reconnaissance |
| Wingspan | 52 ft 0 in / 15.85 m |
| Aircraft Category | B |
| First Flight | January 27,1939 |
| Passengers | – |
| MTOW | 21,605 lb / 9,800 kg |
| MLW | 21,605 lb / 9,800 kg |
| Cruise Speed | 239 kts |
| MMO | 360 kts |
| Range | 1,100 nm / 2,100 km |
| Ceiling | FL440 |
| Engine(s) | 2 x Allison V-1710-111 |
| Flap Limits (Vfe) | |
| Wiki Link | Information available on Wikipedia |
| QRG | – |
| Tutorial | – |