
Aircraft Information
Also see all Infinite Flight Aircraft & Liveries
| Manufacturer | Piper |
| Model | PA-28-181 Archer II |
| ICAO Type Designator | P28A |
| Role | Civil utility / Flight training |
| Wingspan | 35 ft 0 in / 10.67 m |
| Aircraft Category | A |
| First Flight | 1975 |
| Passengers | 3 |
| MTOW | 2,550 lb / 1,157 kg |
| MLW | 2,550 lb / 1,157 kg |
| Cruise Speed | 116 kts |
| MMO | – |
| Range | 600 nm / 1,111 km |
| Ceiling | FL132 |
| Engine(s) | 1 x Lycoming O-360-A4M |
| Flap Limits (Vfe) | 102 kts |
| Wiki Link | Information available on Wikipedia |
| QRG | – |
| Tutorial | – |
